Eye of the Nile paytable
Pyramids, Anubis as the wild, the Eye and the scarab at the top of the table. Three scatters open ten bonus spins whose multiplier rises every third spin.
Figures are multiples of the line bet, i.e. the total stake split across 30 lines. Line wins need adjacent reels from the first one, left to right; scatters count wherever they land and pay multiples of the total stake.
| Symbol | 2 of a kind | 3 of a kind | 4 of a kind | 5 of a kind |
|---|---|---|---|---|
| — | 18.26× | 53.94× | 151.44× | |
| — | 15.76× | 45.62× | 126.55× | |
| — | 13.28× | 37.34× | 101.65× | |
| — | 10.79× | 29.04× | 76.76× | |
| — | 8.30× | 20.74× | 51.86× | |
| 27.38× | 78.42× | 268.86× | 1,456.34× | |
| 21.58× | 61.61× | 207.25× | 1,064.24× | |
| 15.77× | 44.81× | 145.63× | 672.15× | |
| — | 28.01× | 84.02× | 280.06× | |
| 27.38× | 78.42× | 268.86× | 1,456.34× | |
| — | 41.49× | 207.46× | 1,037.28× |
Features
Wild. Stands in for any symbol other than the scatter; never lands on the first reel.
Bonus spins. Three scatters or more start 10 bonus spins with a 2× multiplier that rises by 1× every 3 spins to a ceiling of 5×.
Every extra scatter past the third adds five spins.
No retriggers inside the feature.
Two of a kind. Premium symbols already pay on two neighbouring reels, so small hits arrive more often than a 5-reel table would suggest.
Paylines. 30 lines, all fixed and always in play; the stake is divided equally between them.
Paylines. 30 lines, permanently active, with the stake shared equally between them.